| General Training Class Summary |
2012 Per
Person Pricing
| |
| Article 9 | $35.00 | |
| CIT I and II | $55.00 | |
| CPR and 1st Aid (taken on the same day) | $55.00 | |
| CPR or 1st Aid | $35.00 | |
| Defensive Driving | $45.00 | |
| Incident Reporting | $35.00 | |
| Medication Basics | $35.00 | |
| Applied Positive Behavior Support - | $55.00 | |
| Skill Building and the ISP Process (Habilitation) | $35.00 | |
|
Principles of Caregiving
- Level I
Fundamentals
|
Click here for more information | |
|
Principles of Caregiving - Level II
Developmental
Disabilities
|
Click here for more information | |
|
Principles of Caregiving - Level II
Aging and Physical Disabilities
|
Click here for more information | |
|
|